<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Good Enough</title>
	<atom:link href="http://www.johngoodenough.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johngoodenough.com</link>
	<description>Graphic Designer Expert</description>
	<lastBuildDate>Wed, 18 Apr 2012 15:06:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PCs going green</title>
		<link>http://www.johngoodenough.com/pcs-going-green/</link>
		<comments>http://www.johngoodenough.com/pcs-going-green/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:06:16 +0000</pubDate>
		<dc:creator>mackjones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johngoodenough.com/?p=58</guid>
		<description><![CDATA[<p><a href="http://www.johngoodenough.com">John Good Enough</a></p><p>Personal Computer have changed the people life. And every person have a PC in their home in a normal family. And my opinion every one need a PC. But due the the huge amount of use of the energy due to the Computer in huge sector, the energy consumed is growing day by day. And</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johngoodenough.com">John Good Enough</a></p><p><a href="http://www.lowpowerpcs.info/">Personal Computer</a> have changed the people life. And every person have a PC in their home in a normal family. And my opinion every one need a PC. But due the the huge amount of use of the energy due to the Computer in huge sector, the energy consumed is growing day by day. And there must be some solution to this problem. If the huge computer can be made to work in low power available then we can managed the energy saving and bring a revolution in the world.</p>
<p>After some research we found that <a href="http://www.lowpowerpcs.info/">green pc</a> has been introduced by some people around the world and has been a great success. It has a saying that its energy costs reduced 60% of the current energy consumption. So a Low Power PC can be a great revolution for the people and countries.</p>
<p>Its not just about the power consumption, but they are also the cheapest found on market. If people are really concious about the energy and the money then, I suggest people surely should get a one. I have order a piece for myself, as every good things should be started from ownself.</p>
<p>Save energy, Save world &#8211; Go green.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngoodenough.com/pcs-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twtter</title>
		<link>http://www.johngoodenough.com/twtter/</link>
		<comments>http://www.johngoodenough.com/twtter/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 04:38:21 +0000</pubDate>
		<dc:creator>mackjones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johngoodenough.com/?p=56</guid>
		<description><![CDATA[<p><a href="http://www.johngoodenough.com">John Good Enough</a></p><p>Twtter is the biggest all in one Twitter application directory. People here can subscribe to whole lots of apps and get benefits- of all the applications free of cost. Twitter is not just a place where you Tweet, it is more than that where people can share and help each other out. So, twtter has</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johngoodenough.com">John Good Enough</a></p><p><a href="http://www.twtter.us">Twtter</a> is the biggest all in one <a href="http://www.twtter.us">Twitter application directory</a>. People here can subscribe to whole lots of apps and get benefits- of all the applications free of cost. Twitter is not just a place where you Tweet, it is more than that where people can share and help each other out. So, twtter has been making application that makes user ease their twitter.</p>
<p>Find most exciting Twitter application on the internet just here. You can have lots and lots of fun with application and make you tweet easy. You can have access to different twitter related applications that can access twitter and get information related to your twitter account. You can optimize your twitter account by getting the Report Card for your twitter, getting the latest trends that may be beneficial to you interest, auto following the followers and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngoodenough.com/twtter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspenhome Catalog Won The 2011 American Graphic Design Award</title>
		<link>http://www.johngoodenough.com/aspenhome-catalog-won-the-2011-american-graphic-design-award/</link>
		<comments>http://www.johngoodenough.com/aspenhome-catalog-won-the-2011-american-graphic-design-award/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:57:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[aspenhome]]></category>
		<category><![CDATA[grap]]></category>

		<guid isPermaLink="false">http://www.johngoodenough.com/?p=39</guid>
		<description><![CDATA[<p><a href="http://www.johngoodenough.com">John Good Enough</a></p><p>Following a redesign for this year, Aspenhome Catalog won the 2011 American Graphic Design Award, which is a national award that honors outstanding new work. It was presented by Graphic Design USA. Last year in 2010, the catalog was also recognized by GD USA. They were rewarded for their outstanding corporate branding. Since Aspenhome Catalog</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johngoodenough.com">John Good Enough</a></p><p>Following a redesign for this year, Aspenhome Catalog won the 2011 American <a href="http://www.johngoodenough.com">Graphic Design</a> Award, which is a national award that honors outstanding new work. It was presented by Graphic Design USA. Last year in 2010, the catalog was also recognized by GD USA. They were rewarded for their outstanding corporate branding.</p>
<p>Since Aspenhome Catalog won the Graphic Design Award, they will appear in GD USA&#8217;s printed design Annual and on the GD USA Website so that other creative professionals and graphic designs can see their talents.</p>
<p>Also this year, in addition to the Graphic Design Award, Aspenhome Catalog won the Spectrum Award from the Phoenix Chapter of the American Marketing Association. The Spectrum Award recognizes and honors professionals who demonstrate and exhibit talents within the practice of research, design, marketing, and public relations. The catalog won its award in the Collateral-Annual Report/Catalogue category.</p>
<p>Renee Loper, director of the marketing communications from Aspenhome, Phoenix quoted that, &#8220;<em>Our goal was to create a user-friendly innovative new catalog designed to highlight the ahhh-some characteristics and sometimes hidden features that make the Aspenhome furniture so unique</em>. &#8221;</p>
<p>Renee also stated that she was happy and quite impressed that her company had won two design awards. Their win had exceeded her goals and was a great reward for her company&#8217;s marketing team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngoodenough.com/aspenhome-catalog-won-the-2011-american-graphic-design-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of PC Gaming</title>
		<link>http://www.johngoodenough.com/the-end-of-pc-gaming/</link>
		<comments>http://www.johngoodenough.com/the-end-of-pc-gaming/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 14:39:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[john carmack]]></category>
		<category><![CDATA[pc gamers]]></category>
		<category><![CDATA[pc gaming]]></category>

		<guid isPermaLink="false">http://www.johngoodenough.com/?p=36</guid>
		<description><![CDATA[<p><a href="http://www.johngoodenough.com">John Good Enough</a></p><p>PC gamers have been well aware that a bleak end for PC gaming itself was drawing near, but many were not ready for it to come this soon. The future was looking bright, especially when ID software released Doom 3 onto the market and literally shook the PC gaming industry. Today things are a bit</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johngoodenough.com">John Good Enough</a></p><p style="text-align: center;"><img class="aligncenter size-medium wp-image-37" title="pcgaming" src="http://www.johngoodenough.com/wp-content/uploads/2011/10/pcgaming-300x199.jpg" alt="" width="300" height="199" /></p>
<p>PC gamers have been well aware that a bleak end for PC gaming itself was drawing near, but many were not ready for it to come this soon. The future was looking bright, especially when ID software released Doom 3 onto the market and literally shook the PC gaming industry. Today things are a bit different, and it is really no surprise that so many gamers are switching over to the console alternative. Many PC gamers have found that the following are quite true when it comes to consoles:</p>
<ul>
<li><strong>Compatibility: </strong>When it comes to PC games there are always going to be clear compatibility issues that simply do not pan out. On a console, there are no compatibility issues because the game was tested and runs on your hardware &#8212; the same hardware that everyone else is using.</li>
<li><strong>Updates: </strong>One of the biggest problems with PC games as of late is the constant attitude of &#8216;Release now, patch later&#8217;. As a result of this, almost all games are released in a broken state and they are barely playable.</li>
<li><strong>Multiplayer: </strong>Unlike with PC&#8217;s, the user no longer has to jump through a ridiculous number of hoops to get the multiplayer working. One of the biggest problems with the PC was the fact that multiplayer protocols would often be rendered defunct, and eventually cease function no matter how popular the game is. With a console, multiplayer games will work indefinitely.</li>
</ul>
<p>These are three major issues, and possibly things that John Carmack is taking into consideration when he says &#8216;he&#8217;s done&#8217; with PC gaming. When Rage came out this month there was a sever issue among PC gamers, which is to say that almost none of them. This was attributed in part to a bad driver released by AMD which left the majority of ATI gamers dead in the water, and it seems that John Carmack finally recognizes the futility of designing games for the PC.</p>
<p>This does not mean that they have given up on the game by any means. As you read this they are scrambling to find a solution, but what exactly does this say for the future of <a href="http://www.johngoodenough.com">PC gaming</a>? To be honest, it does not bode well and any gamer should be able to recognize this. There will be even more switching to the console after this event, and many PC gamers are absolutely enraged. Some will blame Carmack and accuse him of incompetence while some will blame the hordes of PC gamers that have already made the switch to console. Either way, there are clear problems, and right now no one sees a patch coming in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngoodenough.com/the-end-of-pc-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before I Became a Graphic Designer</title>
		<link>http://www.johngoodenough.com/before-i-became-a-graphic-designer/</link>
		<comments>http://www.johngoodenough.com/before-i-became-a-graphic-designer/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:18:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[associates degree]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[graphic arts]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.johngoodenough.com/?p=49</guid>
		<description><![CDATA[<p><a href="http://www.johngoodenough.com">John Good Enough</a></p><p>Before I became a graphic designer, I was writing out applications for any place I could think of that might be hiring. I live in a mid-size community, so we have big-box stores and plenty of dollar stores. This means that I went and picked up what felt like hundreds of applications from grocery stores,</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johngoodenough.com">John Good Enough</a></p><p>Before I became a graphic designer, I was writing out applications for any place I could think of that might be hiring. I live in a mid-size community, so we have big-box stores and plenty of dollar stores. This means that I went and picked up what felt like hundreds of applications from grocery stores, dollars store, and hardware stores. I know next to nothing about sports or sports equipment, but because I was so desperate to find a job, I even applied at a sports store. It didn&#8217;t stop there either I also submitted dozens of online applications which included a <a href="http://www.hardwarestorejob.com/lowes-job-application/" target="_blank">Lowes application</a>, a AMC Threater application, a <a href="http://www.dollarstorejob.com/99-cent-store-job-application/" target="_blank">99 cent store application</a>, and I even submitted a Gap application. You name it I did everything in hopes of finding a job.</p>
<p>I’ve always loved drawing. Everyone who has ever seen my artwork tells me I am really talented, so I decided that, if I could not find a job in a specific amount of time, I would apply to a graphic arts program in my city and earn my degree in graphic arts. That was the best decision I ever made.</p>
<p>I had set a six-month deadline on finding work. Nothing happened. I got a couple of interviews, but I was always told I was “overqualified.” While I was filling out application after application and running to the office supply store and making dozens of copies of my resume, I got online and checked out graphic art programs at our local university and at the community college. I found out I could take the basic courses at the community college and save myself a bundle of money. I did this and earned my <a href="http://en.wikipedia.org/wiki/Associate_degree" target="_blank">associate’s degree</a>, then moved up to the four-year institution.</p>
<p>I took drawing classes and majored in fine arts with a concentration in graphic arts. Even though my concentration was in graphic arts, I also needed to learn about computer graphics, so I took several classes that allowed me to create drawings, logos and designs using some pretty powerful computer programs.</p>
<p>While I was in school, I found out I could take advantage of internships that would help me learn about working as a <a href="http://www.aiga.org/guide-whatisgraphicdesign/" target="_blank">graphic designer</a>. I was really fortunate to find both unpaid and paid internships that gave me a really good professional basis. One of those internships was in our university’s public communications office. I worked under one of the senior designers, learning how a graphic design department operates. I was given several assignments from university and non-university clients, which helped me to learn how to communicate with professionals in a professional environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngoodenough.com/before-i-became-a-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply Tribute Logo Moves So Many People</title>
		<link>http://www.johngoodenough.com/apply-tribute-logo-moves-so-many-people/</link>
		<comments>http://www.johngoodenough.com/apply-tribute-logo-moves-so-many-people/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:38:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.johngoodenough.com/?p=31</guid>
		<description><![CDATA[<p><a href="http://www.johngoodenough.com">John Good Enough</a></p><p>Not long ago, Steve Jobs retired from Apple, which was a rather unexpected move. A graphic design student in Hong Kong created a design that was intended to honor the man who literally pioneered the home computer. The design was actually quite simple, it featured a cutout of the apple logo with what appeared to</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johngoodenough.com">John Good Enough</a></p><div id="attachment_32" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-32" title="appletribute" src="http://www.johngoodenough.com/wp-content/uploads/2011/10/appletribute-300x195.jpg" alt="" width="300" height="195" /><p class="wp-caption-text">Credit: Jonathan Mak Long</p></div>
<p>Not long ago, Steve Jobs retired from Apple, which was a rather unexpected move. A <a href="http://www.johngoodenough.com">graphic design</a> student in Hong Kong created a design that was intended to honor the man who literally pioneered the home computer. The design was actually quite simple, it featured a cutout of the apple logo with what appeared to be a bite taken form it. The bite however, was the profile of Steve Jobs. This was a very simple design, and when it was originally posted it only got around 80 comments. When Steve Jobs died, the graphic designer, Jonathan Mak Long re-posted the image.</p>
<p>What happened next, no one could have predicted. The image received thousands of comments and quickly found itself on a number of other websites including Tumblr. There were some that believed it should be the new Apple logo, and there were even people who wanted to use it as a tattoo.</p>
<p>The designer has since received a number of job offers from different companies requiring his unique capabilities, but he has not acted on any of them as of yet. The only certainty right now is the fact that this man has singlehandedly affected the entire world in a way that few could imagine. After all, who could have predicted that the passing of Steve Jobs could have such an effect on the world? Then again, the man was the creator of the first personal computer and one of a few true innovators in this world. It could only be expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngoodenough.com/apply-tribute-logo-moves-so-many-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Aspects of Graphic Design</title>
		<link>http://www.johngoodenough.com/basic-aspects-of-graphic-design/</link>
		<comments>http://www.johngoodenough.com/basic-aspects-of-graphic-design/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:25:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[basic graphic design]]></category>
		<category><![CDATA[designing]]></category>

		<guid isPermaLink="false">http://www.johngoodenough.com/?p=28</guid>
		<description><![CDATA[<p><a href="http://www.johngoodenough.com">John Good Enough</a></p><p>Graphic design is essentially the use of graphics and text to communicate a message to other people. The design variety is used to make logos, to create newsletters, posters, brochures, and of course, websites. The basic aspects of graphic design are to create an overall look that is easy to read and is inviting to</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johngoodenough.com">John Good Enough</a></p><p style="text-align: center;"><img class="aligncenter size-medium wp-image-29" title="graphics" src="http://www.johngoodenough.com/wp-content/uploads/2011/10/graphics-298x300.jpg" alt="" width="298" height="300" /></p>
<p>Graphic design is essentially the use of graphics and text to communicate a message to other people. The design variety is used to make logos, to create newsletters, posters, brochures, and of course, websites.</p>
<p>The basic aspects of graphic design are to create an overall look that is easy to read and is inviting to the client or user in order to convert the website, or the brochure or other elements into a sale for the person using the design.</p>
<p>Graphic design deals a lot with unity, alignment, with balance, and today, more than at any other time, with white space and good use of text.</p>
<p>One of the most important aspects of graphic design is your preplanning and the knowledge of the audience that you are trying to impress or to convey the message to.<br />
Knowing your audience prior to beginning may be the single most important part of designing for any group of people. Learning what kind of person you&#8217;re going to be aiming your designs toward is imperative in order to be able to reach that audience.</p>
<p>For example, creating a pale pink and deep purple skater posters may get the news about your product out to a group of people who fall into the 18-24 age group, but if you&#8217;re selling a product that appeals to a middle aged group, you&#8217;re not going to reach them, and you aren&#8217;t going to sell much to the teens.</p>
<p>The first lesson in graphic design then, is know your audience and target them appropriately using the kind of design that will appeal to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngoodenough.com/basic-aspects-of-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Graphic Design Gets the Message Across in an Eye Appealing Way</title>
		<link>http://www.johngoodenough.com/good-graphic-design-gets-the-message-across-in-an-eye-appealing-way/</link>
		<comments>http://www.johngoodenough.com/good-graphic-design-gets-the-message-across-in-an-eye-appealing-way/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 15:03:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[graphic design. graphic designing]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.johngoodenough.com/?p=24</guid>
		<description><![CDATA[<p><a href="http://www.johngoodenough.com">John Good Enough</a></p><p>Graphic design is being utilized in just about every industry today. You see the results of graphic designing efforts each time you open up a browser and surf the Internet. Every website is created using some form of graphic design. All the signs you see in front of businesses were made possible through the imaginative</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johngoodenough.com">John Good Enough</a></p><p style="text-align: center;"><img class="aligncenter size-medium wp-image-25" title="eye" src="http://www.johngoodenough.com/wp-content/uploads/2011/10/eye-300x286.jpg" alt="" width="300" height="286" /></p>
<p>Graphic design is being utilized in just about every industry today. You see the results of graphic designing efforts each time you open up a browser and surf the Internet. Every website is created using some form of graphic design. All the signs you see in front of businesses were made possible through the imaginative efforts of a designer who took the requests of a business owner into consideration, and turned them into art work that will get the attention of those who are passing by.</p>
<p>The real art of graphic design is not in simply creating good looking graphics, it also lies in being able to arrange that artwork into images and text in such a was as to produce an interesting and coherent piece with the end result in mind. The graphic design process is used to enhance the layout and make it attractive to viewers by simplifying and communicating the intended message effectively. Even though all of this sounds simple, it does take a lot of work to get it right.</p>
<p>As designers begin to create graphic design, they analyze such factors as the targeted audience, the intention of the message, and the medium that will be used to get that message across. That could be online, in print form such as newspapers and magazines, or in books or on posters. Once all the basic requirements have been sorted out, it is time to organize graphics and text so that they fit well into this format.</p>
<p><a href="http://www.johngoodenough.com">Graphic design</a> involves arrangement of graphics as well as text, but it also has to consider fonts, color and size as well. Basic elements of design also include lines and spacing, shape and texture, value, rhythm and balance. It is very important for this art form to respect the principles of color, balance, emphasis, contrast, movement, proportion, pattern, repetition, proximity, texture, unity as well as white space. Although all of these basic concepts are not new to the realm of advertising, they have taken on new forms in recent years.</p>
<p>With the recent innovations in printing technologies and software, the age old use of graphic design seems to have been reinvented. Using a multitude of different software packages the individual designer can create high quality and very complex graphic design. Even those designers who are highly qualified with lots of experience can benefit from using graphic designing software since just about all work in this area is now done with the use of computers. This allows access to make modifications quickly and easily which is not like having to do it by hand.</p>
<p>Graphic design work is in high demand today due to the multiple applications it is being used for. People all over the world are creating films, animation, printed items, and a whole lot more right from their computers. You see graphics displayed on clothing that was designed by someone somewhere. The list goes on and on as to how graphic design is used, but the key to creating great graphic design is in communicating the intended message while at the same time being pleasing to the eye. Good graphics grab the attention of viewers and help them understand what is being said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngoodenough.com/good-graphic-design-gets-the-message-across-in-an-eye-appealing-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design and Search Engine Optimization-Do They Work Together?</title>
		<link>http://www.johngoodenough.com/graphic-design-and-search-engine-optimization-do-they-work-together/</link>
		<comments>http://www.johngoodenough.com/graphic-design-and-search-engine-optimization-do-they-work-together/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:44:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.johngoodenough.com/?p=20</guid>
		<description><![CDATA[<p><a href="http://www.johngoodenough.com">John Good Enough</a></p><p>Search Engine Optimization, or SEO, is all about getting your website in front of the right people, but did you know that your graphic design has a lot to do with that too? SEO and website design work hand in hand to create that initial impression and help the people to want to see more.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johngoodenough.com">John Good Enough</a></p><p style="text-align: center;"><img class="aligncenter size-medium wp-image-21" title="Search Engine Optimization" src="http://www.johngoodenough.com/wp-content/uploads/2011/10/Search-Engine-Optimization-300x200.jpg" alt="" width="300" height="200" /></p>
<p>Search Engine Optimization, or SEO, is all about getting your website in front of the right people, but did you know that your graphic design has a lot to do with that too? SEO and website design work hand in hand to create that initial impression and help the people to want to see more. One thing that is sometimes forgotten by graphic designers and SEO experts alike is that both things tend to work together. They work hand in hand and make the people who are viewing your site decide to go just a step or two further when they are viewing the website. It is that first view that makes the difference in whether or not you get a customer or do not.</p>
<p>You&#8217;re going to form some kind of an opinion about what the site is worth, how helpful that it might be in just a moment or two after seeing the site. That means that the graphic design has a lot to do with whether or not the website viewer goes even a step further than the front page. If that isn&#8217;t SEO, then nothing is. Graphic design, really good quality design that is created to make navigation easy, to make the site easy on the eye and a pleasure to visit is going to be the first component of quality Search engine optimization. Good <a href="http://www.johngoodenough.com">graphic design</a> will appeal to the age group and the demographic group that your site is supposed to be targeting, and it will draw them further and further into the site, making traffic driving a great deal easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngoodenough.com/graphic-design-and-search-engine-optimization-do-they-work-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design And Your Website</title>
		<link>http://www.johngoodenough.com/graphic-design-and-your-website/</link>
		<comments>http://www.johngoodenough.com/graphic-design-and-your-website/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:43:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website graphic design]]></category>

		<guid isPermaLink="false">http://www.johngoodenough.com/?p=15</guid>
		<description><![CDATA[<p><a href="http://www.johngoodenough.com">John Good Enough</a></p><p>A good design for your website will help you to attract both new customers as well as new website visitors. The design is the first aspect of the website that is seen. You have, according to the experts, about twelve seconds to make a first impression with your graphic design. That first impression can&#8217;t be</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johngoodenough.com">John Good Enough</a></p><p style="text-align: center;"><img class="aligncenter size-medium wp-image-18" title="website" src="http://www.johngoodenough.com/wp-content/uploads/2011/10/website-300x250.jpg" alt="" width="300" height="250" /></p>
<p>A good design for your website will help you to attract both new customers as well as new website visitors. The design is the first aspect of the website that is seen. You have, according to the experts, about twelve seconds to make a first impression with your graphic design. That first impression can&#8217;t be made again, so it is in your best interests to grab the attention of the visitor and to create a real impact with your design.</p>
<p>The benefits of a great <a href="http://www.johngoodenough.com">design</a> can&#8217;t be overstated. It will add inherent value to your website and it will allow that information which you are presenting to be laid out in a way that is simple, easy to navigate and well organized so that your visitors need to hunt and search to find what they came for. You can make or break your business, particularly an online business, by the graphic design alone.</p>
<p>Content is an important aspect of the website, of course, and we would in no way underscore that part of the website that presents the information. The reality is however, that if you don&#8217;t set a positive first impression in the minds of your website visitors, quite often, you will not get the chance to present the content to them.</p>
<p>Your design will be the first thing that is seen. It will be what evokes that initial response in the user and offers them the reason to move further into the site. It can, if done correctly, be the one driving force behind converting your visitors into new customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johngoodenough.com/graphic-design-and-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

